Wound Ferrite SMD Inductor for power Circuit-----CD Series
Operating Temp. : -400C~1250C (including self- heating)
CD Series
Wound Ferrite SMD Inductor for power Circuit-----CD Series
Operating Temp. : -40℃~125℃ (including self-,heating)
※CD Series
Series | A | B | C | D |
CD32 | 3.5±0.3 | 3.0+0.3 | 2.4Max | 1.0Ref |
CD43 | 4.5±0.3 | 4.0+0.3 | 3.5Max | 1.5Ref |
CD53 | 5.8±0.3 | 5.2±0.3 | 3.8Max | 1.8Ref |
CD54 | 5.8±0.3 | 5.2±0.3 | 4.8Max | 1.5Ref |
CD73 | 7.8±0.3 | 7.0±0.3 | 3.8Max | 2.5Ref |
CD75 | 7.8±0.3 | 7.0±0.3 | 5.2Max | 2.5Ref |
CD105 | 10±0.3 | 9.0±t0.3 | 5.8Max | 3.0Ref |
Electronic Characteristics List
Part Number |
Test Condition |
L (UH) |
D.C.R(Ω) Max |
Rated Current(A) |
CD32-1R0口 | 100KHZ/0.25V | 1 | 49m | 2.4 |
CD32-1R4口 | 100KHZ/0.25V | 1.4 | 67m | 2.3 |
CD32-1R5口 | 100KHZ/0.25V | 1.5 | 69m | 2.3 |
CD32-1R8口 | 100KHZ/0.25V | 1.8 | 72m | 2.3 |
CD32-2R2口 | 100KHZ/0.25V | 2.2 | 75m | 2.3 |
CD32-2R5口 | 100KHZ/0.25V | 2.5 | 75m | 2.1 |
CD32-3R3口 | 100KHZ/0.25V | 3.3 | 96m | 2 |
CD32-3R9口 | 100KHZ/0.25V | 3.9 | 128m | 1.6 |
CD32-4R7口 | 100KHZ/0.25V | 4.7 | 160m | 1.4 |
CD32-5R6口 | 100KHZ/0.25V | 5.6 | 165m | 1.4 |
CD32-6R8口 | 100KHZ/0.25V | 6.8 | 180m | 1.3 |
CD32-8R2口 | 100KHZ/0.25V | 8.2 | 205m | 1.1 |
CD32-100口 | 100KHZ/0.25V | 10 | 240m | 1 |
CD32-120口 | 100KHZ/0.25V | 12 | 265m | 0.95 |
CD32-150口 | 100KHZ/0.25V | 15 | 365m | 0.8 |
CD32-220口 | 100KHZ/0.25V | 22 | 450m | 0.73 |
CD32-270口 | 100KHZ/0.25V | 27 | 700m | 0.63 |
CD32-330口 | 100KHZ/0.25V | 33 | 750m | 0.6 |
CD32-390口 | 100KHZ/0.25V | 39 | 800m | 0.55 |
CD32-470口 | 100KHZ/0.25V | 47 | 920m | 0.53 |
CD32-560口 | 100KHZ/0.25V | 56 | 1.25 | 0.49 |
CD43-1R0口 | 100KHZ/0.25V | 1 | 18m | 3.2 |
CD43-2R2口 | 100KHZ/0.25V | 2.2 | 57m | 2.3 |
CD43-2R7口 | 100KHZ/0.25V | 2.7 | 65m | 2.1 |
CD43-3R3口 | 100KHZ/0.25V | 3.3 | 70m | 2 |
CD43-3R9口 | 100KHZ/0.25V | 3.9 | 55m | 1.85 |
CD43-4R7口 | 100KHZ/0.25V | 4.7 | 63m | 1.7 |
CD43-5R6口 | 100KHZ/0.25V | 5.6 | 65m | 1.65 |
CD43-6R8口 | 100KHZ/0.25V | 6.8 | 75m | 1.45 |
CD43-8R2口 | 100KHZ/0.25V | 8.2 | 95m | 1.35 |
CD43-100口 | 100KHZ/0.25V | 10 | 105m | 1.2 |
CD43-120口 | 100KHZ/0.25V | 12 | 115m | 1.1 |
CD43-150口 | 100KHZ/0.25V | 15 | 140m | 0.98 |
CD43-180口 | 100KHZ/0.25V | 18 | 175m | 0.95 |
CD43-200口 | 100KHZ/0.25V | 20 | 185m | 0.9 |
CD43-220口 | 100KHZ/0.25V | 22 | 203m | 0.85 |
CD43-270口 | 100KHZ/0.25V | 27 | 265m | 0.79 |
CD43-330口 | 100KHZ/0.25V | 33 | 285m | 0.74 |
CD53-1R2口 | 100KHZ/0.25V | 1.2 | 18m | 6 |
CD53-1R5口 | 100KHZ/0.25V | 1.5 | 20m | 5.8 |
CD53-2R2口 | 100KHZ/0.25V | 2.2 | 25m | 5.4 |
CD53-2R5口 | 100KHZ/0.25V | 2.5 | 28m | 5.2 |
CD53-3R3口 | 100KHZ/0.25V | 3.3 | 34m | 4.1 |
CD53-3R9口 | 100KHZ/0.25V | 3.9 | 36m | 3.9 |
CD53-4R7口 | 100KHZ/0.25V | 4.7 | 46m | 3.4 |
CD53-5R6口 | 100KHZ/0.25V | 5.6 | 50m | 3.3 |
CD53-6R8口 | 100KHZ/0.25V | 6.8 | 62m | 3 |
CD53-8R2口 | 100KHZ/0.25V | 8.2 | 66m | 2.6 |
CD53-100口 | 100KHZ/0.25V | 10 | 90m | 2.4 |
CD53-120口 | 100KHZ/0.25V | 12 | 98m | 2.3 |
CD53-150口 | 100KHZ/0.25V | 15 | 132m | 1.9 |
CD53-180口 | 100KHZ/0.25V | 18 | 140m | 1.8 |
CD53-220口 | 100KHZ/0.25V | 22 | 172m | 1.7 |
CD53-270口 | 100KHZ/0.25V | 27 | 201m | 1.55 |
CD53-330口 | 100KHZ/0.25V | 33 | 265m | 1.35 |
CD54-1R0口 | 100KHZ/0.25V | 1 | 15m | 5 |
CD54-1R5口 | 100KHZ/0.25V | 1.5 | 17m | 4.65 |
CD54-1R8口 | 100KHZ/0.25V | 1.8 | 20m | 4.1 |
CD54-2R2口 | 100KHZ/0.25V | 2.2 | 27m | 3.5 |
CD54-2R7口 | 100KHZ/0.25V | 2.7 | 29m | 3.4 |
CD54-3R3口 | 100KHZ/0.25V | 3.3 | 35m | 3.6 |
CD54-3R9口 | 100KHZ/0.25V | 3.9 | 36m | 3 |
CD54-4R7口 | 100KHZ/0.25V | 4.7 | 45m | 2.5 |
CD54-5R6口 | 100KHZ/0.25V | 5.6 | 46m | 2.3 |
CD54-6R8口 | 100KHZ/0.25V | 6.8 | 55m | 2.1 |
CD54-8R2口 | 100KHZ/0.25V | 8.2 | 56m | 2 |
CD54-100口 | 100KHZ/0.25V | 10 | 58m | 2 |
CD54-120口 | 100KHZ/0.25V | 12 | 60m | 1.8 |
CD54-150口 | 100KHZ/0.25V | 15 | 75m | 1.7 |
CD54-180口 | 100KHZ/0.25V | 18 | 92m | 1.6 |
CD54-200口 | 100KHZ/0.25V | 20 | 105m | 1.4 |
CD54-220口 | 100KHZ/0.25V | 22 | 112m | 1.3 |
CD73-1R2口 | 100KHZ/0.25V | 1.2 | 14m | 5.6 |
CD73-1R4口 | 100KHZ/0.25V | 1.4 | 16m | 5.5 |
CD73-2R2口 | 100KHZ/0.25V | 2.2 | 18m | 5.4 |
CD73-3R3口 | 100KHZ/0.25V | 3.3 | 25m | 5.1 |
CD73-3R9口 | 100KHZ/0.25V | 3.9 | 28m | 4.7 |
CD73-4R7口 | 100KHZ/0.25V | 4.7 | 32m | 4.1 |
CD73-5R6口 | 100KHZ/0.25V | 5.6 | 36m | 3.9 |
CD73-6R8口 | 100KHZ/0.25V | 6.8 | 42m | 3.45 |
CD73-8R2口 | 100KHZ/0.25V | 8.2 | 48m | 3.2 |
CD73-100口 | 100KHZ/0.25V | 10 | 55m | 2.9 |
CD75-1R0口 | 100KHZ/0.25V | 1 | 13 | 4.5 |
CD75-1R5口 | 100KHZ/0.25V | 1.5 | 14 | 4.3 |
CD75-2R2口 | 100KHZ/0.25V | 2.2 | 15 | 4.1 |
CD75-2R7口 | 100KHZ/0.25V | 2.7 | 16 | 4 |
CD75-3R3口 | 100KHZ/0.25V | 3.3 | 19 | 3.9 |
CD75-3R9口 | 100KHZ/0.25V | 3.9 | 20 | 3.8 |
CD75-4R7口 | 100KHZ/0.25V | 4.7 | 23 | 3.6 |
CD75-5R6口 | 100KHZ/0.25V | 5.6 | 27 | 3.4 |
CD75-6R8口 | 100KHZ/0.25V | 6.8 | 30 | 3.3 |
CD75-8R2口 | 100KHZ/0.25V | 8.2 | 33 | 2.9 |
CD75-100口 | 100KHZ/0.25V | 10 | 40 | 2.7 |
CD75-120口 | 100KHZ/0.25V | 12 | 45 | 2.5 |
CD75-150口 | 100KHZ/0.25V | 15 | 57 | 2.3 |
CD75-180口 | 100KHZ/0.25V | 18 | 65 | 2.1 |
CD75-220口 | 100KHZ/0.25V | 22 | 75 | 1.9 |
CD75-300口 | 100KHZ/0.25V | 30 | 100 | 1.6 |
CD75-330口 | 100KHZ/0.25V | 33 | 107 | 1.5 |
CD105-1R0口 | 100KHZ/0.25V | 1 | 6.5m | 9.5 |
CD105-1R5口 | 100KHZ/0.25V | 1.5 | 9.5m | 8 |
CD105-2R2口 | 100KHZ/0.25V | 2.2 | 11.3m | 7.8 |
CD105-3R3口 | 100KHZ/0.25V | 3.3 | 16m | 7.4 |
CD105-3R9口 | 100KHZ/0.25V | 3.9 | 20m | 6.8 |
CD105-4R7口 | 100KHZ/0.25V | 4.7 | 22m | 6.3 |
CD105-5R6口 | 100KHZ/0.25V | 5.6 | 24m | 6 |
CD105-6R8口 | 100KHZ/0.25V | 6.8 | 26m | 5.6 |
CD105-8R2口 | 100KHZ/0.25V | 8.2 | 28m | 5.2 |
CD105-100口 | 100KHZ/0.25V | 10 | 33m | 5 |
CD105-120口 | 100KHZ/0.25V | 12 | 35m | 4.3 |
CD105-150口 | 100KHZ/0.25V | 15 | 40m | 3.9 |
CD105-180口 | 100KHZ/0.25V | 18 | 45m | 3.5 |
测试公差:J=±5%、K=±1 0%、L=±1 5%、M=±20%、P=±25%、N=±30%
备注 :
1.lnductance tolerance:M: + 20% ; K + 10%
2.lnductance measuring frequency:L≤10uH at 100KHz/0.25V;L>10uH at lKHz/0.25V
3.Rated current:The DC current at which the inductance decreases t0 90% of it's initial value or when△ t= 400℃ whichever is lower(Ta=20℃).